 |
Latest Additions: Enhanced Photo Section
Info: An incredible amount of photography content developed for another site has just become available to me.
|
|
|
|
|
 |
Military Information - Ranks and Insignia
The table below illustrates the ranks for each branch of the service as well as the insignia illustrating the rank.
| Army Units |
| Rank | Insignia |
Officers |
| General of the Armies | It depends |
| General of the Army | 5 Silver Stars |
| General | 4 Silver Stars |
| Lieutenant General | 3 Silver Stars |
| Major General | 2 Silver Stars |
| Brigadier General | 1 Silver Star |
| Colonel | Sliver Eagle |
| Lieutenant Colonel | Silver Maple Leaf |
| Major | Fold Maple Leaf |
| Captain | 2 Silver Bars |
| First Lieutenant | 1 Silver Bar |
| Second Lieutenant | 1 Gold Bar |
Warrant Officers |
| Grade 5 | Silver Bar w/4 enamel Silver Squares |
| Grade 4 | Silver Bar w/4 enamel Black Squares |
| Grade 3 | Silver Bar w/3 enamel Black Squares |
| Grade 2 | Silver Bar w/2 enamel Black Squares |
| Grade 1 | Silver Bar w/1 enamel Black Squares |
Non-Commissioned Officers |
| Sergeant Major of the Army | 3 Chevrons, 3 Arcs with an eagle and 2 stars between the arcs & chevrons |
| Command Sergeant Major | 3 Chevrons, 3 Arcs, 5-pointed star with a wreath around it, between arcs & chevrons |
| Sergeant Major | 3 Chevrons, 3 Arcs, 5-pointed star between arcs & chevrons |
| First Sergeant | 3 Chevrons, 3 Arcs, lozenge between arcs & chevrons |
| Master Sergeant | 3 Chevrons, 3 Arcs |
| Sergeant First Class | 3 Chevrons, 2 Arcs |
| Staff Sergeant | 3 Chevrons, 1 Arc |
| Sergeant | 3 Chevrons |
| Corporal | 2 Chevrons |
Specialists and Enlisted Men |
| Specialist | an Eagle |
| Private First Class | One Chevron, 1 Arc |
| Private E2 | 1 Chevron |
| Private E1 | Nothing |
Back to History Start Page Back to Military Info Page
|
|
|
|
 |
|
|
|